Statistics & Reports

2023: Articles Received: 24; Accepted: 10; Rejected: 13; Published: 4; Retracted: 0

2022: Articles Received: 24; Accepted: 10; Rejected: 14; Published: 4; Retracted: 0

2021: Articles Received: 42; Accepted: 20; Rejected: 22; Published: 10; Retracted: 0

2020: Articles Received: 43; Accepted: 20; Rejected: 22; Published: 11; Retracted: 0

2019: Articles Received: 46; Accepted: 20; Rejected: 26; Published: 11; Retracted: 0

2018: Articles Received: 57; Accepted: 20; Rejected: 35; Published: 12; Retracted: 0

2017: Articles Received: 77; Accepted: 41; Rejected: 38; Published: 17; Retracted: 0

2016: Articles Received: 48; Accepted: 33; Rejected: 14; Published: 14; Retracted: 0

2015: Articles Received: 45; Accepted: 26; Rejected: 17; Published: 18; Retracted: 0

2014: Articles Received: 44; Accepted: 23; Rejected: 21; Published: 21; Retracted: 0

2013: Articles Received: 62; Accepted: 37; Rejected: 20; Published: 29; Retracted: 0

  • ISSN(Print): 1927-0461
  • ISSN(Online): 1927-047X
  • Started: 2012
  • Frequency: annual

Journal Metrics

h-index (December 2021): 17

i10-index (December 2021): 37

h5-index (December 2021): N/A

h5-median(December 2021): N/A

( The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact