Statistics & Reports

2025: Articles Received: 237; Accepted: 110; Rejected: 125; Published: 102; Retracted: 0

2024: Articles Received: 232; Accepted: 97; Rejected: 130; Published: 101; Retracted: 1

2023: Articles Received: 247; Accepted: 131; Rejected: 101; Published: 80; Retracted: 0

2022: Articles Received: 260; Accepted: 148; Rejected: 95; Published: 93; Retracted: 0

2021: Articles Received: 399; Accepted: 224; Rejected: 143; Published: 120; Retracted: 1

2020: Articles Received: 511; Accepted: 254; Rejected: 252; Published: 179; Retracted: 3

2019: Articles Received: 469; Accepted: 252; Rejected: 201; Published: 208; Retracted: 0

2018: Articles Received: 489; Accepted: 283; Rejected: 197; Published: 256; Retracted: 1

2017: Articles Received: 513; Accepted: 273; Rejected: 212; Published: 245; Retracted: 0

2016: Articles Received: 569; Accepted: 324; Rejected: 264; Published: 293; Retracted: 1

2015: Articles Received: 632; Accepted: 280; Rejected: 335; Published: 276; Retracted: 1

2014: Articles Received: 583; Accepted: 260; Rejected: 340; Published: 242; Retracted: 1

2013: Articles Received: 611; Accepted: 347; Rejected: 283; Published: 288; Retracted: 1

  • ISSN(Print): 1833-3850
  • ISSN(Online): 1833-8119
  • Started: 2006
  • Frequency: bimonthly

Journal Metrics

IJBM's citation performance is tracked through publicly available scholarly metrics. According to Google Scholar Citations (latest available snapshot):

  • h-index: 176
  • i10-index: 1322

These metrics reflect citations indexed by Google Scholar and are provided for transparency. The journal is not currently indexed in Web of Science or Scopus.

Contact