Statistics & Reports

Statistics

2023     : Articles Received: 163; Accepted: 74; Rejected: 66; Published: 64; Retracted: 0
2022     : Articles Received: 164; Accepted: 91; Rejected: 60; Published: 94; Retracted: 2
2021     : Articles Received: 213; Accepted: 117; Rejected: 84; Published: 119; Retracted: 0
2020     : Articles Received: 393; Accepted: 204; Rejected: 193; Published: 162; Retracted: 2
2019     : Articles Received: 371; Accepted: 184; Rejected: 143; Published: 172; Retracted: 0
2018     : Articles Received: 320; Accepted: 184; Rejected: 130; Published: 155; Retracted: 0
2017     : Articles Received: 305; Accepted: 184; Rejected: 122; Published: 198; Retracted: 1
2016     : Articles Received: 507; Accepted: 293; Rejected: 199; Published: 260; Retracted: 2
2015     : Articles Received: 711; Accepted: 378; Rejected: 251; Published: 290; Retracted: 0
2014     : Articles Received: 596; Accepted: 250; Rejected: 195; Published: 199; Retracted: 0
2013     : Articles Received: 401; Accepted: 195; Rejected: 123; Published: 207; Retracted: 0