Statistics & Reports

2022Q3: Articles Received: 9; Accepted: 6; Rejected: 2; Published: 4; Retracted: 0

2022Q2: Articles Received: 8; Accepted: 4; Rejected: 2; Published: 1; Retracted: 0

2022Q1: Articles Received: 8; Accepted: 5; Rejected: 2; Published: 2; Retracted: 0

2021: Articles Received: 21; Accepted: 14; Rejected: 7; Published: 7; Retracted: 0

2020: Articles Received: 30; Accepted: 18; Rejected: 12; Published: 8; Retracted: 0

2019: Articles Received: 31; Accepted: 19; Rejected: 12; Published: 14; Retracted: 0

2018: Articles Received: 42; Accepted: 26; Rejected: 15; Published: 20; Retracted: 0

2017: Articles Received: 42; Accepted: 27; Rejected: 15; Published: 15; Retracted: 0

2016: Articles Received: 53; Accepted: 31; Rejected: 14; Published: 27; Retracted: 0

2015: Articles Received: 62; Accepted: 34; Rejected: 22; Published: 21; Retracted: 0

2014: Articles Received: 91; Accepted: 64; Rejected: 27; Published: 64; Retracted: 0

2013: Articles Received: 49; Accepted: 37; Rejected: 14; Published: 44; Retracted: 0

 

  • ISSN(Print): 1916-9655
  • ISSN(Online): 1916-9663
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

Google-based Impact Factor (2017): 5.42
h-index (January 2018): 11
i10-index (January 2018): 21
h5-index (January 2018): 6
h5-median (January 2018): 9

Learn More

Contact