Statistics & Reports
2022Q1: Articles Received: 29; Accepted: 19; Rejected: 11; Published: 13; Retracted: 0
2021: Articles Received: 108; Accepted: 71; Rejected: 36; Published: 43; Retracted: 0
2020: Articles Received: 125; Accepted: 70; Rejected: 60; Published: 43; Retracted: 0
2019: Articles Received: 141; Accepted: 56; Rejected: 75; Published: 45; Retracted: 0
2018: Articles Received: 147; Accepted: 83; Rejected: 58; Published: 53; Retracted: 2
2017: Articles Received: 136; Accepted: 83; Rejected: 59; Published: 58; Retracted: 1
2016: Articles Received: 170; Accepted: 91; Rejected: 69; Published: 66; Retracted: 1
2015: Articles Received: 171; Accepted: 107; Rejected: 58; Published: 77; Retracted: 0
2014: Articles Received: 131; Accepted: 75; Rejected: 52; Published: 48; Retracted: 0
2013: Articles Received: 105; Accepted: 62; Rejected: 42; Published: 55; Retracted: 0
Journal Metrics
h-index (February 2018): 13
i10-index (February 2018): 19
h5-index (February 2018): 8
h5-median (February 2018): 13
Index
Contact
- Alice DingEditorial Assistant
- ells@ccsenet.org