Statistics & Reports

2019Q2: Articles Received: 6; Accepted: 4; Rejected: 2; Published: 2; Retracted: 0

2019Q1: Articles Received: 9; Accepted: 3; Rejected: 5; Published: 2; Retracted: 0

2018: Articles Received: 29; Accepted: 14; Rejected: 19; Published: 12; Retracted: 0

2017: Articles Received: 43; Accepted: 25; Rejected: 17; Published: 15; Retracted: 0

2016: Articles Received: 48; Accepted: 30; Rejected: 19; Published: 20; Retracted: 0

2015: Articles Received: 23; Accepted: 14; Rejected: 4; Published: 13; Retracted: 0

2014: Articles Received: 32; Accepted: 21; Rejected: 12; Published: 14; Retracted: 0

2013: Articles Received: 36; Accepted: 19; Rejected: 15; Published: 19; Retracted: 0

  • ISSN(Print): 1927-4858
  • ISSN(Online): 1927-4866
  • Started: 2012
  • Frequency: semiannual

Journal Metrics

Google-based Impact Factor (2018): 3.94

h-index (August 2018): 8

i10-index (August 2018): 6

h5-index (August 2018): N/A  

h5-median(August 2018): N/A

(The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact