Statistics & Reports

2023: Articles Received: 83; Accepted: 52; Rejected: 29; Published: 30; Retracted: 1

2022: Articles Received: 100; Accepted: 63; Rejected: 38; Published: 38; Retracted: 0

2021: Articles Received: 108; Accepted: 71; Rejected: 36; Published: 43; Retracted: 0

2020: Articles Received: 125; Accepted: 70; Rejected: 60; Published: 43; Retracted: 0

2019: Articles Received: 141; Accepted: 56; Rejected: 75; Published: 45; Retracted: 0

2018: Articles Received: 147; Accepted: 83; Rejected: 58; Published: 53; Retracted: 2

2017: Articles Received: 136; Accepted: 83; Rejected: 59; Published: 58; Retracted: 1

2016: Articles Received: 170; Accepted: 91; Rejected: 69; Published: 66; Retracted: 1

2015: Articles Received: 171; Accepted: 107; Rejected: 58; Published: 77; Retracted: 0

2014: Articles Received: 131; Accepted: 75; Rejected: 52; Published: 48; Retracted: 0

2013: Articles Received: 105; Accepted: 62; Rejected: 42; Published: 55; Retracted: 0

  • ISSN(Print): 1925-4768
  • ISSN(Online): 1925-4776
  • Started: 2011
  • Frequency: quarterly

Journal Metrics

h-index (July 2022): 26

i10-index (July 2022): 61

Learn more

Contact