Statistics & Reports

2022: Articles Received: 22; Accepted: 12; Rejected: 10; Published: 11; Retracted: 0

2021: Articles Received: 37; Accepted: 20; Rejected: 17; Published: 9; Retracted: 0

2020: Articles Received: 47; Accepted: 24; Rejected: 22; Published: 17; Retracted: 0

2019: Articles Received: 108; Accepted: 49; Rejected: 60; Published: 25; Retracted: 0

2018: Articles Received: 96; Accepted: 49; Rejected: 44; Published: 38; Retracted: 0

2017: Articles Received: 78; Accepted: 53; Rejected: 22; Published: 36; Retracted: 0

2016: Articles Received: 92; Accepted: 67; Rejected: 32; Published: 50; Retracted: 0

2015: Articles Received: 128; Accepted: 77; Rejected: 51; Published: 44; Retracted: 0

2014: Articles Received: 85; Accepted: 34; Rejected: 46; Published: 29; Retracted: 0

  • ISSN(Print): 1916-9698
  • ISSN(Online): 1916-9701
  • Started: 2009
  • Frequency: semiannual

Journal Metrics

h-index (December 2022): 32

i10-index (December 2022): 145

h5-index (December 2022): N/A

h5-median(December 2022): N/A

( The data was calculated based on Google Scholar Citations. Click Here to Learn More. )

Contact