| Issue | Title | |
| Vol 2, No 1 (2013) | A Semi-parametric Regression Model to Estimate Variability of NO2 | Abstract PDF |
| Mieczyslaw Szyszkowicz, Mamun Mahmud, Neil Tremblay | ||
| Vol 2, No 2 (2013) | Accuracy and Conservatism of Vapour Intrusion Algorithms for Contaminated Land Management | Abstract PDF |
| Jeroen Provoost, Lucas Reijnders, Jan Bronders | ||
| Vol 1, No 2 (2012) | Air Pollution Makes Public Health Problem in Urban Agglomeration Environment in Poland | Abstract PDF |
| Katarzyna Sygit, Witold Kollataj, Marian Sygit, Barbara Kollataj, Miroslawa Harasimowicz-Bak, Irena Dorota Karwat | ||
| Vol 1, No 2 (2012) | Ambient Ozone as a Risk Factor for ED Visits for Cellulitis | Abstract PDF |
| Mieczyslaw Szyszkowicz, Eugeniusz Porada, Gilaad G. Kaplan, Eric Grafstein | ||
| Vol 1, No 2 (2012) | An Extended Study on the Correlation between 210Pb in Household Dust and Indoor Radon Concentration | Abstract PDF |
| Jing Chen, Weihua Zhang, Austin Jiao | ||
| Vol 2, No 2 (2013) | Analysis of Coupling the Pesticide Use Reduction with Environmental Policy for Agricultural Sustainability in Taiwan | Abstract PDF |
| Wen-Tien Tsai | ||
| Vol 2, No 2 (2013) | Analysis of Gasoline Used by Motorbike-Taxi Drivers in Cotonou | Abstract PDF |
| Boris Cachon, Lucie Ayi-Fanou, Fabrice Cazier, Paul Genevray, Kifouli Adéoti, Dorothee Dewaele, Agnes Debende, Faustin Aissi, Ambaliou Sanni | ||
| Vol 1, No 2 (2012) | Analysis of Heavy Metals in Soils of Enyigba and Abakaliki Using Proton Induced X-Ray Emission (Pixe) Spectroscopy | Abstract PDF |
| Oti Wilberforce J. O., Nwabue F. I., Afiukwa J. N. | ||
| Vol 1, No 1 (2012) | Antibody Functionalised Gold Nanoprobes Based Colorimetric Assay for the Direct Detection of Phenylurea Herbicide | Abstract PDF |
| Priyanka Sharma, Bipul Kumar, C. Raman Suri | ||
| Vol 1, No 2 (2012) | Assessing Exposure to Chloroform in Swimming Pools Using Physiologically Based Toxicokinetic Modeling | Abstract PDF |
| Cyril Catto, Ginette Charest-Tardif, Manuel Rodriguez, Robert Tardif | ||
| Vol 2, No 2 (2013) | Assessment of Arsenic Distribution in Paddy Soil and Rice Plants of a Typical Karst Basin Affected by Acid Mine Drainage in Southwest China | Abstract PDF |
| Chipeng Zhang, Pan Wu, Changyuan Tang, Zhiwei Han, Jing Sun | ||
| Vol 2, No 2 (2013) | Assessment of Soil Contamination through E-Waste Recycling Activities in Tema Community One | Abstract PDF |
| Richard Amfo-Otu, John Kwesi Bentum, Stephen Omari | ||
| Vol 1, No 1 (2012) | Assessment of Trace Metal Concentrations in Feathers of White-chinned Petrels, Procellaria Aequinoctialis, from the Patagonian Shelf | Abstract PDF |
| Juan Pablo Seco Pon, Ornela Beltrame, Jorge Marcovecchio, Marco Favero, Patricia Gandini | ||
| Vol 1, No 1 (2012) | Community Shift of Methane-oxidizing Bacteria in Cover Soil of Waste Landfills Due to Methane Emission | Abstract PDF |
| Tomonori Ishigaki, Hiromi Sawamura, Kaoru Ikeda, Masato Yamada | ||
| Vol 2, No 1 (2013) | Comparative Study of Levels of Trace Metals in Airborne Particulates in Some Cities of the Niger Delta Region of Nigeria | Abstract PDF |
| U. A. Uno, B. O. Ekpo, V. E. Etuk, H. S. Etuk, U. J. Ibok | ||
| Vol 1, No 2 (2012) | Corrosion Inhibition of Aluminium Pigments in Aqueous Alkaline Medium Using Plant Extracts | Abstract PDF |
| Chris O Akalezi, Conrad Kenechukwu Enenebeaku, Cynthia E Ogukwe, Emeka Emmanuel Oguzie | ||
| Vol 2, No 1 (2013) | Dairy Factory Wastewater from Cumulative Point of View–A Case Study | Abstract PDF |
| Mehrfam Massah, Seyed Ahmad Mirbagheri | ||
| Vol 2, No 1 (2013) | Decoloration of Acid Red 88 Using Synthetic-Zeolite-Based Iron as a Heterogeneous Photo-Fenton Catalyst | Abstract PDF |
| Seiichirou Ohura, Hiroyuki Harada, Masahiko Shiki, Hidetaka Kawakita, Biplob K. Biswas | ||
| Vol 2, No 1 (2013) | Decolorization of Secondary Effluent from Piggery Wastewater by Fenton Reaction Using Iron Powder | Abstract PDF |
| Harada Hiroyuki, Toru Shiomichi, Ysuhiro Ueshima, Seichiro Oura, Hidetaka Kawakita, Biplob K. Biswas | ||
| Vol 1, No 2 (2012) | Degradation of Anthracene by Alkaliphilic Bacteria Bacillus badius | Abstract PDF |
| Ahmed Thabet Ahmed, Munif A. Othman, Vasudeo D. Sarwade, Gawai R. Kachru | ||
| Vol 1, No 2 (2012) | Determination of Estrogen Activity in River Waters and Wastewater in Luxembourg by Chemical Analysis and the Yeast Estrogen Screen Assay | Abstract PDF |
| Andreas Krein, Jean-Yannick Pailler, Cédric Guignard, Arno C. Gutleb, Lucien Hoffmann, Berenike Meyer, Sabine Keßler, Pascale Berckmans, Hilda E. Witters | ||
| Vol 1, No 1 (2012) | Determination of Toxic and Trace Elements in Water Sediment and Vegetation in Topcamp Stream | Abstract PDF |
| Albert Cosmas Achudume, Samson S Odoh | ||
| Vol 2, No 1 (2013) | Effects of Polycyclic Aromatic Hydrocarbons on Sexual Maturity of Atlantic Cod, Gadus morhua, following Chronic Exposure | Abstract PDF |
| Rasul A. Khan | ||
| Vol 2, No 2 (2013) | Elephants or Excrement? Comparison of the Power of Two Survey Methods for Elephants in West African Savanna | Abstract PDF |
| Emmanuel M. HEMA, Richard F.W. BARNES, Wendengoudi GUENDA | ||
| Vol 2, No 2 (2013) | Environmental Pollution and Nanotechnology | Abstract PDF |
| Poorva Mehndiratta, Arushi Jain, Sudha Srivastava, Nidhi Gupta | ||
| 1 - 25 of 52 Items | 1 2 3 > >> | |
Environment and Pollution ISSN 1927-0909 (Print) ISSN 1927-0917 (Online)
Copyright © Canadian Center of Science and Education
To make sure that you can receive messages from us, please add the 'ccsenet.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
Environment and Pollution