Statistics & Reports

2024Q1: Articles Received: 11; Accepted: 6; Rejected: 5; Published: 0; Retracted: 0

2023: Articles Received: 62; Accepted: 33; Rejected: 33; Published: 3; Retracted: 0

2022: Articles Received: 63; Accepted: 35; Rejected: 30; Published: 9; Retracted: 0

2021: Articles Received: 40; Accepted: 20; Rejected: 13; Published: 13; Retracted: 0

2020: Articles Received: 21; Accepted: 15; Rejected: 6; Published: 10; Retracted: 0

2019: Articles Received: 24; Accepted: 17; Rejected: 6; Published: 15; Retracted: 0

2018: Articles Received: 20; Accepted: 14; Rejected: 6; Published: 13; Retracted: 0

2017: Articles Received: 17; Accepted: 16; Rejected: 1; Published: 12; Retracted: 0

2016: Articles Received: 15; Accepted: 14; Rejected: 1; Published: 13; Retracted: 0

2015: Articles Received: 24; Accepted: 15; Rejected: 14; Published: 23; Retracted: 0

2014: Articles Received: 74; Accepted: 48; Rejected: 19; Published: 39; Retracted: 0

2013: Articles Received: 58; Accepted: 37; Rejected: 19; Published: 32; Retracted: 0

  • ISSN(Print): 1927-0569
  • ISSN(Online): 1927-0577
  • Started: 2011
  • Frequency: semiannual

Journal Metrics

(The data was calculated based on Google Scholar Citations)

h-index (July 2022): 19

i10-index (July 2022): 53

h5-index (July 2022): N/A

h5-median(July 2022): N/A

Contact